Neapco Aftermarket catalogs and product information
Neapco is pleased to offer electronic, PDF and print product catalogs for our driveline specialist and major heavy-duty parts distributor customers.
eCatalog (Online Electronic Catalog)
The NEAPCO Electronic Catalog contains the latest application and product information. It provides three types of lookup:
- Search by Part Number - Neapco, OEM, or Competitive (Interchange)
- Search by Vehicle - Make, Year, Model lookup for light duty application-specific parts
- Search by Product - Search by product type listing for all Universal Joint and Driveline Components
Use the link at left to visit this comprehensive electronic listing with instant look-up.
Product Information
Click on either category below to view complete options...
Neapco creates print publication for users unable to access the Neapco electronic catalog. However, due to the accelerated rate of change to driveline systems and related components, we find that in many cases there is NEW information available by the time the new catalog is being distributed.
This new information is incorporated in our electronic catalog and product updates. This information changes frequently so check the electronic catalog or product updates for the latest information.
Before viewing a catalog, make sure you have the latest version of Adobe Acrobat installed on your computer. Be aware that some of these catalogs are large files, and may take a significant amount of time to appear in your browser (depending on your connection type and speed). Note that you can also download the files directly to save locally, allowing a much faster delivery of information.
- Neapco Universal Joint Catalogs
Universal Joint Applications
Universal Joint Dimensional Reference Guide
Revision 2011
(535K PDF)- Universal Joint Catalog Update
- (includes all)
March 2012 (2,070K PDF) - New Neapco Universal Joint Products
- This information is presented by part type release date. Click on the part number for more information.
| Part Type | Part Description | Release Date | Part Number |
|---|---|---|---|
| Universal Joint | 1350WJ Jeep Rubicon | 5/25/2012 | 2-0057 |
| Universal Joint | KIA | 3/1/2012 | 2-0506 |
| Universal Joint | KIA | 3/1/2012 | 2-0508 |
| Universal Joint | HYUNDAI | 3/1/2012 | 2-0520 |
| Universal Joint | 1550WJ Ford | 11/1/2011 | 3-0157 |
| Universal Joint | AAM1555WJ Dodge Ram | 11/1/2011 | 3-1557 |
- Neapco Driveline Catalogs
2009 Driveline Catalog
(DS245)
Rev. 5/12/2009 (3.6MB PDF)- Driveline Catalog Update
- New Neapco Driveline Products
- This information is presented by part type release date. Click on the part number for more information.
(DS245 - includes all)
Rev. Nov. 2011 (2.3MB PDF)
| Part Type | Part Description | Release Date | Part Number |
|---|---|---|---|
| Center Support | Ford Escape | 4/1/2012 | N229385 |
| Center Support | Spicer(r) SPL70 SPL100 | 2/1/2012 | N212134-1X |
| Center Support | 11/1/2011 | N211985X | |
| Center Support | 11/1/2011 | N212032-1X | |
| CV Flange Yoke | 1350 | 11/1/2011 | N3-83-1606X |
| Stub Shaft | Splined Midship | 11/1/2011 | N5-53-271 |
| Stub Shaft | Splined Midship | 11/1/2011 | N6.3-53-21 |
| Stub Shaft | Splined Midship | 11/1/2011 | N6.5-53-171 |
| Stub Shaft | Splined Midship | 11/1/2011 | N6.5-53-181 |
| Stub Shaft | Splined Midship | 6/1/2011 | N2-53-1011-1 |
| Tube Weld Yoke | 1410 | 1/10/2011 | N3-28-457 |
| Center Support | Self Aligning | 10/1/2010 | N210121-1XSA |
| Center Support | Self Aligning | 10/1/2010 | N210661-1XSA |
| Center Support | Self Aligning | 10/1/2010 | N210875-1XSA |
| End Yoke | 1710 Bearing Plate | 8/1/2010 | N6-4-5991 |
| Center Support | VUE, Torrent, Equinox | 7/2/2010 | N214826 |
| Drive Shaft | 1330 Aluminum | 7/2/2010 | A133-4800-3.5 |
| Drive Shaft | 1350 Aluminum | 7/2/2010 | A135-4800-3.5 |
| Drive Shaft | 1350 Aluminum | 7/2/2010 | A135-6500-4 |
| Drive Shaft | 1410 Aluminum | 7/2/2010 | A141-6500-4 |
| End Yoke | 1710HR | 3/1/2010 | N6-4-8331-1X |
| End Yoke | 1710HR | 3/1/2010 | N6-4-8681-1X |
| End Yoke | 1710HR | 3/1/2010 | N6-4-8991-1X |
| End Yoke | 1710HR | 3/1/2010 | N6-4-9001-1X |
| End Yoke | 1760HR | 3/1/2010 | N6.3-4-1391-1X |
| End Yoke | 1760HR | 3/1/2010 | N6.3-4-1521-1X |
| End Yoke | 1760HR | 3/1/2010 | N6.3-4-1681-1 |
| End Yoke | 1760HR | 3/1/2010 | N6.3-4-5221-1X |
| End Yoke | 1810HR | 3/1/2010 | N6.5-4-3281-1X |
| End Yoke | 1810HR | 3/1/2010 | N6.5-4-4571-1X |
| End Yoke | 1810HR | 3/1/2010 | N6.5-4-4631-1 |
| End Yoke | 1350HR Jeep Conversion | 12/1/2009 | N3-4-JK04 |
| End Yoke | 1610HR | 12/1/2009 | N5-4-7171-1 |
| End Yoke | 1710 | 12/1/2009 | N6-4-5991 |
| End Yoke | 1710 | 12/1/2009 | N6-4-8511X |
| End Yoke | 1710 | 12/1/2009 | N6-4-6001X |
| End Yoke | 1710HR | 12/1/2009 | N6-4-7481-1 |
| Flange Yoke | 1350 | 12/1/2009 | N3-2-5107 |
| End Yoke | 1310HR | 9/10/2009 | N2-4-783-1 |
| Slip Yoke / Flange Sleeve | 1350 | 9/10/2009 | N3-23-9168KX |
| Flange Yoke | 1310 | 6/1/2009 | N2-2-206 |
| Driveshaft Repair Kit | Sprinter | 3/1/2009 | N135-254 |
| Driveshaft Repair Kit | Sprinter | 3/1/2009 | N135-254-1 |
- Neapco Power-Take-Off Catalogs
Power Take-Off Catalogs
(PT637)
Rev. 09/04/2003 (5.5MB PDF)- Power-Take-Off Update
- (PT637)
- New Neapco Power-Take-Off Products
- These are updates to the Power Take-Off Driveline Catalog. This information is presented by part type release date. Click on the part number for more information.
| Part Type | Part Description | Release Date | Part Number |
|---|---|---|---|
| Slide Collar Repair Kit | Benzi Quick Disconnect | 6/1/2011 | 56-0200 |
| CV Driveshaft Assembly | W2480 | 12/1/2009 | 8-0200 |
| CV Driveshaft Assembly | W2480 | 12/1/2009 | 8-0201 |
| CV Driveshaft Assembly | W2480 | 12/1/2009 | 8-0202 |
| CV Driveshaft Assembly | W2580 | 12/1/2009 | 8-0203 |
| CV Driveshaft Assembly | W2580 | 12/1/2009 | 8-0204 |
| CV Driveshaft Assembly | W2580 | 12/1/2009 | 8-0205 |
| Drive Shaft Assembly | Metric 2 | 12/1/2009 | 8-0100 |
| Drive Shaft Assembly | Metric 2 | 12/1/2009 | 8-0101 |
| Drive Shaft Assembly | Metric 2 | 12/1/2009 | 8-0102 |
| Drive Shaft Assembly | Metric 3 | 12/1/2009 | 8-0103 |
| Drive Shaft Assembly | Metric 4 | 12/1/2009 | 8-0104 |
| Drive Shaft Assembly | Metric 4 | 12/1/2009 | 8-0105 |
| Drive Shaft Assembly | Metric 5 | 12/1/2009 | 8-0106 |
| Drive Shaft Assembly | Metric 5 | 12/1/2009 | 8-0107 |
| Drive Shaft Assembly | Metric 6 | 12/1/2009 | 8-0108 |
| Drive Shaft Assembly | Metric 6 | 12/1/2009 | 8-0109 |
| Drive Shaft Assembly | Metric 7 | 12/1/2009 | 8-0110 |
| Drive Shaft Assembly | Metric 7 | 12/1/2009 | 8-0111 |
| Drive Shaft Assembly | Metric 8 | 12/1/2009 | 8-0112 |
| Drive Shaft Assembly | Metric 8 | 12/1/2009 | 8-0113 |
| Implement Yoke | B&P1 | 12/1/2009 | 8-0500 |
| Implement Yoke | B&P5 | 12/1/2009 | 8-0501 |
| Implement Yoke | B&P8 | 12/1/2009 | 8-0502 |
| Implement Yoke | B&P9 | 12/1/2009 | 8-0503 |
| Implement Yoke | B&P9 | 12/1/2009 | 8-0504 |
| Implement Yoke | W2400 | 12/1/2009 | 8-0505 |
| Implement Yoke | W2500 | 12/1/2009 | 8-0506 |
| Implement Yoke | B&P2 W2200 | 12/1/2009 | 8-0507 |
| Implement Yoke | B&P2 W2200 | 12/1/2009 | 8-0508 |
| Implement Yoke | B&P2 W2200 | 12/1/2009 | 8-0509 |
| Implement Yoke | B&P2 W2200 | 12/1/2009 | 8-0510 |
| Implement Yoke | B&P3 W1 | 12/1/2009 | 8-0511 |
| Implement Yoke | B&P4 W2300 | 12/1/2009 | 8-0512 |
| Implement Yoke | B&P4 W2300 | 12/1/2009 | 8-0513 |
| Implement Yoke | B&P6 W220 | 12/1/2009 | 8-0514 |
| Implement Yoke | B&P6 W220 | 12/1/2009 | 8-0515 |
| Implement Yoke | B&P6 W220 | 12/1/2009 | 8-0516 |
| Implement Yoke | B&P1 | 12/1/2009 | 8-0517 |
| Implement Yoke | W2100 | 12/1/2009 | 8-0518 |
| Implement Yoke | W2100 | 12/1/2009 | 8-0519 |
| Implement Yoke | W2400 | 12/1/2009 | 8-0520 |
| Implement Yoke | B&P2 W2200 | 12/1/2009 | 8-0521 |
| Implement Yoke | B&P2 W2200 | 12/1/2009 | 8-0522 |
| Implement Yoke | B&P3 W1 | 12/1/2009 | 8-0523 |
| Implement Yoke | B&P3 W1 | 12/1/2009 | 8-0524 |
| Implement Yoke | B&P3 W1 | 12/1/2009 | 8-0525 |
| Implement Yoke | B&P4 W2300 | 12/1/2009 | 8-0526 |
| Implement Yoke | B&P4 W2300 | 12/1/2009 | 8-0527 |
| Implement Yoke | B&P6 W220 | 12/1/2009 | 8-0528 |
| Inner/Outer Profile Yoke | Metric 9 | 12/1/2009 | 8-0600 |
| Inner/Outer Profile Yoke | Metric 9 | 12/1/2009 | 8-0650 |
| Over Running Clutch Yoke | W2400 | 12/1/2009 | 8-0450 |
| Over Running Clutch Yoke | B&P4 W2300 | 12/1/2009 | 8-0451 |
| Over Running Clutch Yoke | B&P6 W220 | 12/1/2009 | 8-0452 |
| Radial Pin Clutch Yoke | B&P3 W1 | 12/1/2009 | 8-0400 |
| Radial Pin Clutch Yoke | B&P4 W2300 | 12/1/2009 | 8-0401 |
| Radial Pin Clutch Yoke | B&P5 | 12/1/2009 | 8-0402 |
| Radial Pin Clutch Yoke | B&P2 W2200 | 12/1/2009 | 8-0403 |
| Tractor Yoke | Metric 9 | 12/1/2009 | 8-0300 |
| Tractor Yoke | Metric 9 | 12/1/2009 | 8-0301 |
| Tractor Yoke | Metric 9 | 12/1/2009 | 8-0302 |
| Tractor Yoke | Metric 6 | 12/1/2009 | 8-0303 |
- Neapco Air Brake Components Catalog (European Union Compatibility)
This catalog shows part numbers cross-referenced with the original manufacturer's part number, WABCO part numbers, and the part numbers of other component manufacturers such as Bosch, Haldex and Knorr. Individual data sheets are available for each component.
Air Brake Components
Revision July 2011
(5.9MB PDF)
Neapco Logos
Neapco is happy to supply download access to the following logos for use by our major heavy-duty parts distributor and driveline specialist customers. For normal usage the default black "Neapco" logo should be used: In special circumstances when reproducing on dark backgrounds the white alternate logo should be used. When printing in color the arc is Silver PMS 8421.
Logo Download

BLACK LOGO

WHITE LOGO
(Click below on desired file format, in the color preferred, to download.)
| Black Logo File | White Logo FIle | |
|---|---|---|
| EPS Format | ||
| JPG | Not available | |
| TIFF | Not available | |
| PNG (32-bit transparency) |
Right Sidebar


